Weather Data Page
Last updated at 9/6/10 11:05am

Disclaimer

While many efforts have been made to ensure the accuracy of this data, it has not been through any review process required before data can be considered part of an official permanent record. The data you see on this site comes directly from the instrumentation and may include inaccuracies for any reason at any time. For official data contact the NOAA's National Climate Data Center. Do not base decisions on this or any other weather information from the internet.

COMFORT ("feels like")
Today's highest heat index: 67.3°F at 11:04am
Today's lowest wind chill: 50.7°F at 6:28am
Year's highest heat index: 99.5°F on 7/6/10
Year's lowest wind chill: -28.9°F on 1/30/10
DEWPOINT
Today's Average: 47.9°F
Month Max: 72.1°F on 9/3/10
Month Min: 44.1°F on 9/4/10
Year Max: 74.7°F on 7/7/10
Year Min: -16.6°F on 1/29/10
BAROMETER
Month Max: 30.30" on 9/6/10
Month Min: 29.49" on 9/4/10
Year Max: 30.59" on 4/13/10
Year Min: 29.18" on 1/3/10
WIND
Average Today: 2 mph Month: 2 mph Year: 4 mph
13 miles of air has blown over the station today
168
miles this month - 13788 miles this year

Today's Weather, by hour

 

9/6/10
Time             Temp  Raw Barom  Dew Point Wind Dir A Wind Spd A WindGust H  DailyRain
                   °F         in         °F          °        mph        mph         in
12:00am          59.4      30.15       47.6        255          3          9       0.00
1:00am           58.3      30.17       47.8        238          5          9       0.00
2:00am           58.0      30.18       47.9        255          0         12       0.00
3:00am           55.0      30.19       47.2        256          0         12       0.00
4:00am           54.0      30.20       48.0        358          0         12       0.00
5:00am           52.9      30.22       47.2         43          0         12       0.00
6:00am           53.4      30.24       48.1        215          1         12       0.00
7:00am           55.3      30.27       47.9        220          0         12       0.00
8:00am           58.5      30.28       47.6        216          2         12       0.00
9:00am           59.4      30.30       47.6        240          3         12       0.00
10:00am          61.9      30.30       48.8        230          7         12       0.00
11:00am          65.0      30.29       51.2        239          2         12       0.00


This month's weather records, by day

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.4  90.8   2:56pm  66.9   5:30am    0   12  0.00   0  10   1:44pm  SW 30.01   69
2    77.5  90.0   2:35pm  67.8   6:25am    0   12  0.00   0   8  11:21am  NW 29.95   67
3    74.6  84.1   2:07pm  67.6   6:18am    0   10  0.05   3  22   4:38pm  SE 29.78   80
4    70.2  77.1   1:31pm  62.9  11:49pm    0    5  0.03   3  16   4:04pm  NW 29.50   68
5    62.6  68.3   1:49pm  58.5   6:20am    3    0  0.00   3  24  11:41am   W 29.85   58
6    57.1  65.1  10:43am  52.5   5:12am    4    0  0.00   2  12   1:03am  SW 30.15   72
---------------------------------------------------------------------------------------
TOT  71.2  90.8   9/1/10  52.5   9/6/10    7   40  0.08   2  24   9/5/10   W 29.85   69

HEAT BASE: 65.0
COOL BASE: 65.0

This year's weather records, by month

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  46.0  1/25/10  -2.6  1/23/10 1308    0  1.18   5  50   1/3/10  NW 29.88   72
2    27.0  42.1  2/22/10   9.2   2/1/10 1028    0  2.33   7  60  2/26/10  NW 29.73   67
3    38.2  61.3  3/20/10  18.2  3/27/10  820    0  4.67   5  56  3/14/10  NW 29.93   65
4    48.0  77.1   4/7/10  30.8  4/13/10  471    3  2.10   4  44  4/10/10  NW 29.89   66
5    54.7  90.7  5/26/10  32.1  5/11/10  198   13  1.06   3  33  5/10/10  NW 29.92   61
6    64.8  84.7  6/20/10  47.8  6/16/10   93   88  3.07   2  30   6/6/10  NW 29.90   74
7    72.6  94.1   7/6/10  51.5  7/31/10   19  255  4.55   2  30   7/9/10  SE 29.94   71
8    69.4  90.6  8/31/10  52.2   8/7/10   36  171  1.90   2  30  8/15/10  SE 30.01   70
9    71.2  90.8   9/1/10  52.5   9/6/10    7   40  0.08   2  24   9/5/10   W 29.85   69
---------------------------------------------------------------------------------------
TOT  50.3  94.1   7/6/10  -2.6  1/23/10 3981  571 21.14   4  60  2/26/10  NW 29.91   69

HEAT BASE: 65.0
COOL BASE: 65.0

2008 Weather Summary, by month
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  50.5   1/8/08  -6.3   1/4/08 1323    0  1.46   3  38  1/27/08  NW 30.06   72
2    22.0  39.8  2/18/08 -17.3  2/29/08 1156    0  6.11   4  46   2/1/08  NW 29.98   76
3
4    41.4  76.6  4/23/08  23.7   4/3/08  684    2  3.56   5  46   4/2/08  SE 30.11   69
5    53.5  77.8  5/27/08  29.0   5/1/08  373   17  0.55   4  36  5/12/08  NW 29.85   64
6    64.8  89.7  6/10/08  48.9  6/13/08   92   87  5.19   2  75  6/22/08  SE 29.94   80
7    70.4  87.6   7/8/08  55.5   7/5/08   15  182  3.50   3  60   7/2/08  SE 29.98   80
8    66.0  81.8  8/18/08  50.1  8/27/08   63   94  6.60   2  42   8/6/08  SE 29.97   79
9    61.1  83.0   9/4/08  41.2  9/19/08  162   45  7.25   2  32  9/15/08  SE 30.15   79
10   48.1  67.1  10/9/08  28.3 10/31/08  524    0  2.23   3  66 10/25/08  NW 30.10   74
11   37.6  63.5 11/15/08  16.5 11/19/08  821    0  4.45   4  44 11/25/08  NW 30.02   75
12   26.1  53.4 12/15/08   4.2 12/31/08 1205    0  4.02   4  50 12/31/08  NW 30.05   75
---------------------------------------------------------------------------------------
TOT  45.4  89.7  6/10/08 -17.3  2/29/08 7516  428 48.17   3  75  6/22/08  NW 30.00   74

HEAT BASE: 65.0
COOL BASE: 65.0

2007 Weather Summary, by month

                         YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG            WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN SNOW AVG  HI  DATE    DIR BAROM HUM
--------------------------------------------------------------------------------------------
1    22.0  60.0   1/6/07  -5.0  1/26/07    M    0  2.50 9.9   M  60  1/21/07  NW     M    M
2    23.0  38.1  2/28/07  -3.0  2/07/07  351    0  1.32 20.3  3  33  2/24/07  NW 29.83   62
3    27.7  55.8  3/14/07 -12.0   3/9/07 1151    0  1.42 18.3  5  50   3/5/07  NW 30.04   61
4    39.1  76.8  4/23/07  19.6   4/7/07  778    3  4.78 14.0  6  64  4/16/07  NW 29.83   71
5    55.1  87.9  5/25/07  35.3   5/7/07  343   36  2.39 0.0   3  36   5/1/07  NW 30.02   62
6    63.2  89.2  6/27/07  47.5   6/7/07  131   77  2.07 0.0   2  44   6/5/07  NW 29.87   71
7    67.1  86.2  7/26/07  51.3   7/2/07   58  123  3.31 0.0   2  40   7/9/07  NW 29.89   75
8    67.4  89.6   8/2/07  45.9  8/20/07   69  143  1.69 0.0   2  30   8/8/07  SE 29.92   72
9    60.8  85.2   9/7/07  39.5  9/17/07  175   51  2.47 0.0   2  34  9/14/07  NW 30.04   73
10   52.0  76.1  10/5/07  31.8 10/30/07  410    8  3.61 0.0   3  42 10/27/07  NW 30.00   77
11   35.0  56.0 11/14/07  17.7 11/24/07  899    0  3.49 2.1   4  44  11/6/07  NW 30.01   71
12   23.2  45.9 12/23/07   6.3 12/22/07 1291    0  3.47 42.1  4  45 12/23/07  NW 30.10   75
--------------------------------------------------------------------------------------------
TOT  46.2  89.6   8/2/07 -12.0   3/9/07 5657  440 29.78 106.7 3  64  4/16/07  NW 29.96   70

HEAT BASE: 65.0
COOL BASE: 65.0

Copyright © 2009 Mike Colclough, all rights reserved.