This page updates every hour

Disclaimer - Unofficial weather data only
While many efforts have been made to make this information accurate, it has not been through any review process required before data can be considered part of an official permanent record. The data you see on this site comes directly from the instrumentation and may include inaccuracies for any reason at any time. For official data contact the NOAA's National Climate Data Center. Do not base decisions on this or any other weather information from the internet.
COMFORT ("feels like")
Today's highest heat index: 73.9°F at 2:42pm
Today's lowest wind chill: 58.7°F at 2:49am
Year's highest heat index: 95.8°F on 6/10/08
Year's lowest wind chill: -26.0°F on 1/3/08
DEWPOINT
Today's Average: 59.7°F
Month Max: 68.9°F on 8/2/08
Month Min: 57.0°F on 8/6/08
Year Max: 73.4°F on 7/18/08
Year Min: -22.1°F on 2/29/08
BAROMETER
Month Max: 30.04" on 8/5/08
Month Min: 29.67" on 8/1/08
Year Max: 30.67" on 2/1/08
Year Min: 29.23" on 2/27/08
WIND
Average Today: 1 mph Month: 4 mph Year: 4 mph
14 miles of air has blown over the station today
378
miles this month - 12710 miles this year

Today's Weather, by hour

 

8/7/08
Time             Temp  Raw Barom  Dew Point Wind Dir A Wind Spd A WindGust H  DailyRain
                   °F         in         °F          °        mph        mph         in
12:00am          60.5      29.85       59.6        226          0          3       0.00
1:00am           60.3      29.84       59.2        220          0          8       0.00
2:00am           60.2      29.83       59.3        212          0          8       0.00
3:00am           60.5      29.82       59.6        221          3         10       0.00
4:00am           60.0      29.81       59.1        227          0         10       0.00
5:00am           59.9      29.80       59.3        227          0         10       0.00
6:00am           59.9      29.81       59.3        227          0         10       0.00
7:00am           59.7      29.82       59.1        273          0         10       0.00
8:00am           60.2      29.83       58.8        333          0         10       0.00
9:00am           60.6      29.84       59.2        295          0         10       0.00
10:00am          61.4      29.84       59.4        347          0         10       0.00
11:00am          63.7      29.84       60.1         90          1         10       0.00
12:00pm          64.2      29.84       59.9         91          3         10       0.00
1:00pm           67.1      29.82       61.8        138          7         10       0.00
2:00pm           68.6      29.80       60.7        132          5         10       0.01
3:00pm           68.8      29.78       61.3         96          3         15       0.01


This month's weather records, by day

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  78.6   4:33pm  65.8   1:45am    0    6  0.00   1  10  11:13am SSE 29.72   84
2    69.6  77.3  12:17pm  62.7   9:28pm    0    5  0.52   7  39   7:34pm  SE 29.78   88
3    66.9  77.5   1:36pm  62.9  12:37am    1    2  0.08   1  10   2:05pm NNW 29.80   89
4    69.2  76.6  12:32pm  63.2   1:33am    0    4  0.00   2  26   3:33pm  NW 29.89   78
5    65.8  69.9   2:01pm  63.2   8:50am    0    1  0.48   4  18   9:44pm   E 30.02   88
6    61.2  63.7  12:00am  59.1  12:26pm    4    0  1.17   8  42  11:06am   E 29.91   94
7    62.1  69.9   2:42pm  59.7   4:35am    2    0  0.01   1  15   2:37pm   E 29.83   92
---------------------------------------------------------------------------------------
TOT  66.8  78.6   8/1/08  59.1   8/6/08    7   19  2.26   4  42   8/6/08   E 29.85   87

HEAT BASE: 65.0
COOL BASE: 65.0

This year's weather records, by month

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  50.5   1/8/08  -6.3   1/4/08 1323    0  1.46   3  38  1/27/08  NW 30.06   72
2    22.0  39.8  2/18/08 -17.3  2/29/08 1156    0  6.11   4  46   2/1/08  NW 29.98   76
3
4    41.4  76.6  4/23/08  23.7   4/3/08  684    2  3.56   5  46   4/2/08  SE 30.11   69
5    53.5  77.8  5/27/08  29.0   5/1/08  373   17  0.55   4  36  5/12/08  NW 29.85   64
6    64.8  89.7  6/10/08  48.9  6/13/08   92   87  5.19   2  75  6/22/08  SE 29.94   80
7    70.4  87.6   7/8/08  55.5   7/5/08   15  182  3.50   3  60   7/2/08  SE 29.98   80
8    66.8  78.6   8/1/08  59.1   8/6/08    7   19  2.26   4  42   8/6/08   E 29.85   87
---------------------------------------------------------------------------------------
TOT  44.4  89.7  6/10/08 -17.3  2/29/08 4749  307 25.88   4  75  6/22/08  NW 29.99   73

HEAT BASE: 65.0
COOL BASE: 65.0

2007 Weather Summary, by month

                         YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG            WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN SNOW AVG  HI  DATE    DIR BAROM HUM
--------------------------------------------------------------------------------------------
1    22.0  60.0   1/6/07  -5.0  1/26/07    M    0  2.50 9.9   M  60  1/21/07  NW     M    M
2    23.0  38.1  2/28/07  -3.0  2/07/07  351    0  1.32 20.3  3  33  2/24/07  NW 29.83   62
3    27.7  55.8  3/14/07 -12.0   3/9/07 1151    0  1.42 18.3  5  50   3/5/07  NW 30.04   61
4    39.1  76.8  4/23/07  19.6   4/7/07  778    3  4.78 14.0  6  64  4/16/07  NW 29.83   71
5    55.1  87.9  5/25/07  35.3   5/7/07  343   36  2.39 0.0   3  36   5/1/07  NW 30.02   62
6    63.2  89.2  6/27/07  47.5   6/7/07  131   77  2.07 0.0   2  44   6/5/07  NW 29.87   71
7    67.1  86.2  7/26/07  51.3   7/2/07   58  123  3.31 0.0   2  40   7/9/07  NW 29.89   75
8    67.4  89.6   8/2/07  45.9  8/20/07   69  143  1.69 0.0   2  30   8/8/07  SE 29.92   72
9    60.8  85.2   9/7/07  39.5  9/17/07  175   51  2.47 0.0   2  34  9/14/07  NW 30.04   73
10   52.0  76.1  10/5/07  31.8 10/30/07  410    8  3.61 0.0   3  42 10/27/07  NW 30.00   77
11   35.0  56.0 11/14/07  17.7 11/24/07  899    0  3.49 2.1   4  44  11/6/07  NW 30.01   71
12   23.2  45.9 12/23/07   6.3 12/22/07 1291    0  3.47 42.1  4  45 12/23/07  NW 30.10   75
--------------------------------------------------------------------------------------------
TOT  46.2  89.6   8/2/07 -12.0   3/9/07 5657  440 29.78 106.7 3  64  4/16/07  NW 29.96   70

HEAT BASE: 65.0
COOL BASE: 65.0

Copyright © 2008 Mike Colclough, all rights reserved.