|
2/6/12
Time Temp Raw Barom Dew Point Wind Dir A Wind Spd A WindGust H DailyRain
°F in °F ° mph mph in
12:00am 20.6 30.13 12.1 226 1 3 0.00
1:00am 21.1 30.12 12.5 241 7 15 0.00
2:00am 19.6 30.11 12.1 236 0 15 0.00
3:00am 19.8 30.09 12.2 236 0 15 0.00
4:00am 19.0 30.05 12.4 235 0 15 0.00
5:00am 18.5 30.05 13.7 235 0 15 0.00
6:00am 20.0 30.04 14.0 230 0 15 0.00
7:00am 18.9 30.04 13.8 224 0 15 0.00
8:00am 21.1 30.04 15.6 215 0 15 0.00
9:00am 28.3 30.03 20.1 237 2 15 0.00
10:00am 32.8 30.02 21.6 245 5 16 0.00
11:00am 35.8 30.00 23.3 256 4 16 0.00
12:00pm 38.3 29.96 24.4 274 4 16 0.00
1:00pm 39.9 29.94 25.5 282 4 16 0.00
2:00pm 41.6 29.90 23.9 281 4 16 0.00
3:00pm 42.2 29.89 22.9 288 6 16 0.00
4:00pm 42.5 29.89 23.2 276 3 16 0.00
5:00pm 38.5 29.90 24.2 293 0 16 0.00
6:00pm 35.6 29.91 25.0 292 1 16 0.00
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.3 39.6 9:06pm 22.9 5:24am 36 0 0.00 0 15 9:03pm NW 29.90 86
2 31.7 36.6 1:22am 24.1 11:54pm 33 0 0.00 2 16 8:43am NW 30.09 69
3 25.1 32.5 3:17pm 17.9 6:46am 40 0 0.00 3 24 11:13am NW 30.33 61
4 25.1 28.7 1:04pm 17.9 11:51pm 40 0 0.00 3 26 10:17am NW 30.21 63
5 20.5 30.6 1:41pm 8.7 7:18am 44 0 0.00 2 22 5:54pm NW 30.14 62
6 29.3 42.6 2:42pm 18.5 4:41am 27 0 0.00 2 16 9:46am W 29.92 65
---------------------------------------------------------------------------------------
TOT 26.7 42.6 2/6/12 8.7 2/5/12 220 0 0.00 2 26 2/4/12 NW 30.11 68
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.3 43.6 1/1/12 -6.6 1/22/12 1260 0 2.43 3 40 1/19/12 NW 30.01 71
2 26.7 42.6 2/6/12 8.7 2/5/12 220 0 0.00 2 26 2/4/12 NW 30.11 68
---------------------------------------------------------------------------------------
TOT 24.7 43.6 1/1/12 -6.6 1/22/12 1480 0 2.42 3 40 1/19/12 NW 30.03 70
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
--------------------------------------------------------------------------------------------
1 18.4 47.8 1/1/11 -11.5 1/24/11 1441 0 1.78 40.2 2 36 1/3/11 NW 29.96 72
2 19.1 50.1 2/18/11 -7.1 2/4/11 1252 0 3.04 30.6 2 46 2/19/11 NW 30.02 73
3 31.1 58.0 3/18/11 -6.9 3/4/11 1079 0 3.71 8.5 4 44 3/7/11 NW 30.05 65
4 41.7 68.3 4/27/11 23.1 4/8/11 698 0 4.34 4.5 4 46 4/17/11 NW 29.96 71
5 56.1 84.3 5/30/11 35.9 5/1/11 309 35 4.52 0.0 5 34 5/6/11 SE 30.03 77
6 63.4 87.2 6/9/11 44.5 6/5/11 131 84 2.95 0.0 2 42 6/9/11 SE 29.93 74
7 72.0 95.6 7/22/11 56.2 7/14/11 21 238 2.86 0.0 2 33 7/25/11 NW 29.90 69
8 68.2 85.5 8/8/11 53.7 8/30/11 34 134 7.66 0.0 2 60 8/28/11 SE 29.89 78
9 62.6 83.9 9/3/11 42.2 9/17/11 129 57 6.23 0.0 2 26 9/27/11 SE 30.07 81
10 50.7 77.1 10/9/11 29.6 10/29/11 449 7 3.37 10.3 2 42 10/15/11 SW 30.00 76
11 42.2 61.6 11/8/11 24.0 11/22/11 684 0 3.21 4.5 2 33 11/30/11 NW 30.09 77
12 33.3 47.6 12/28/11 10.6 12/25/11 981 0 3.12 3.2 3 44 12/8/11 NW 30.21 73
--------------------------------------------------------------------------------------------
TOT 49.3 95.6 7/22/11 -11.5 1/24/11 7206 555 47.59 101.8 3 60 8/28/11 NW 29.99 74
AVG MAX TEMP: 54.3 AVG MIN TEMP: 38.4
MAX DAILY RAIN: 2.48 8/28/11
MAX DAILY SNOW: 17.4 1/12/11 MAX SNOW DEPTH: 29 IN. 2/28/11
2010-11 WINTER SEASON SNOWFALL TOTAL: 94.0 IN.
2010-11 MAX SNOWCOVER DURATION: 104 DAYS; 12/26/10 TO 4/8/11
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
----------------------------------------------------------------------------------------------
1 22.3 46.0 1/25/10 -2.6 1/23/10 1308 0 1.18 18.4 5 50 1/3/10 NW 29.88 72
2 27.0 42.1 2/22/10 9.2 2/1/10 1028 0 2.33 6.5 7 60 2/26/10 NW 29.73 67
3 38.2 61.3 3/20/10 18.2 3/27/10 820 0 4.67 TR 5 56 3/14/10 NW 29.93 65
4 48.0 77.1 4/7/10 30.8 4/13/10 471 3 2.10 2.0 4 44 4/10/10 NW 29.89 66
5 54.7 90.7 5/26/10 32.1 5/11/10 198 13 1.06 TR 3 33 5/10/10 NW 29.92 61
6 64.8 84.7 6/20/10 47.8 6/16/10 93 88 3.07 0.0 2 30 6/6/10 NW 29.90 74
7 72.6 94.1 7/6/10 51.5 7/31/10 19 255 4.55 0.0 2 30 7/9/10 SE 29.94 71
8 69.4 90.6 8/31/10 52.2 8/7/10 36 171 1.90 0.0 2 30 8/15/10 SE 30.01 70
9 62.4 90.8 9/1/10 46.1 9/21/10 146 67 2.45 0.0 2 40 9/30/10 NW 29.97 74
10 48.4 73.4 10/1/10 33.3 10/31/10 517 3 3.74 TR 3 44 10/1/10 NW 29.87 72
11 38.4 57.1 11/10/10 23.7 11/28/10 797 0 2.52 0.3 4 46 11/10/10 NW 30.11 72
12 26.5 49.4 12/12/10 7.1 12/10/10 1193 0 1.26 10.2 6 52 12/12/10 NW 29.82 71
----------------------------------------------------------------------------------------------
TOT 47.7 94.1 7/6/10 -2.6 1/23/10 6626 601 31.03 37.4 4 60 2/26/10 NW 29.93 70
AVG MAX TEMP: 55.2 AVG MIN TEMP: 40.2
MAX DAILY RAIN: 1.59 2/25/10
MAX DAILY SNOW: 9.0 12/27/10 MAX SNOW DEPTH: 13 IN. 1/20/10
2009-10 WINTER SEASON SNOWFALL TOTAL: 48.1 IN.
2009-10 MAX SNOWCOVER DURATION: 59 DAYS; 12/28/09 TO 2/24/10
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
-----------------------------------------------------------------------------------------------
1 14.1 34.2 1/5/09 -16.6 1/16/09 1578 0 2.01 34.9 3 51 1/1/09 NW 29.93 69
2 21.8 44.5 2/27/09 -2.8 2/7/09 1208 0 1.51 15.2 4 45 2/8/09 NW 29.96 70
3 29.7 52.3 3/27/09 5.0 3/4/09 1093 0 2.64 11.8 4 40 3/7/09 NW 30.14 69
4 44.6 84.7 4/28/09 27.8 4/9/09 622 10 3.46 0.0 5 50 4/6/09 NW 29.96 63
5 54.9 86.4 5/21/09 36.3 5/19/09 334 20 3.77 0.0 4 51 5/14/09 SE 30.04 67
6 61.8 81.0 6/26/09 41.5 6/1/09 136 40 4.63 0.0 3 34 6/21/09 SE 29.91 76
7 65.4 83.5 7/28/09 51.5 7/9/09 76 88 6.91 0.0 3 52 7/29/09 SE 29.96 80
8 69.1 88.9 8/18/09 50.7 8/28/09 43 170 3.13 0.0 2 33 8/2/09 SE 30.03 77
9 58.9 78.8 9/4/09 38.5 9/26/09 210 27 1.30 0.0 2 28 9/28/09 SE 30.11 75
10 45.8 65.8 10/31/09 30.9 10/17/09 596 0 6.04 TR 2 44 10/31/09 NW 30.05 76
11 42.2 62.4 11/9/09 27.7 11/18/09 680 0 2.80 TR 3 50 11/28/09 NW 30.11 74
12 26.3 58.6 12/3/09 3.1 12/17/09 1178 0 3.23 21.2 5 50 12/9/09 NW 29.98 73
-----------------------------------------------------------------------------------------------
TOT 44.7 88.9 8/18/09 -16.6 1/16/09 7754 355 41.43 83.2 3 52 7/29/09 NW 29.99 72
AVG MAX TEMP: 52.3 AVG MIN TEMP: 36.2
MAX DAILY RAIN: 2.23 IN. 10/24/09
MAX DAILY SNOW: 12.6 IN. 1/28/09 MAX SNOW DEPTH: 27 IN. 2/22/09
2008-09 WINTER SEASON SNOWFALL TOTAL: 87.7 IN.
2008-09 MAX SNOWCOVER DURATION: 106 DAYS, 12/12/08 TO 3/27/09
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
-----------------------------------------------------------------------------------------------
1 22.1 50.5 1/8/08 -6.3 1/4/08 1323 0 1.46 15.4 3 38 1/27/08 NW 30.06 72
2 22.0 39.8 2/18/08 -17.3 2/29/08 1156 0 6.11 45.9 4 46 2/1/08 NW 29.98 76
3 28.3 45.8 3/26/08 0.4 3/3/08 1097 0 3.25 14.3 5 51 3/5/08 NW 30.01 68
4 41.4 76.6 4/23/08 23.7 4/3/08 684 2 3.56 1.0 5 46 4/2/08 SE 30.11 69
5 53.5 77.8 5/27/08 29.0 5/1/08 373 17 0.55 0 4 36 5/12/08 NW 29.85 64
6 64.8 89.7 6/10/08 48.9 6/13/08 92 87 5.19 0 2 75 6/22/08 SE 29.94 80
7 70.4 87.6 7/8/08 55.5 7/5/08 15 182 3.50 0 3 60 7/2/08 SE 29.98 80
8 66.0 81.8 8/18/08 50.1 8/27/08 63 94 6.60 0 2 42 8/6/08 SE 29.97 79
9 61.1 83.0 9/4/08 41.2 9/19/08 162 45 7.25 0 2 32 9/15/08 SE 30.15 79
10 48.1 67.1 10/9/08 28.3 10/31/08 524 0 2.23 TR 3 66 10/25/08 NW 30.10 74
11 37.6 63.5 11/15/08 16.5 11/19/08 821 0 4.45 1.3 4 44 11/25/08 NW 30.02 75
12 26.1 53.4 12/15/08 4.2 12/31/08 1205 0 4.02 24.5 4 50 12/31/08 NW 30.05 75
-----------------------------------------------------------------------------------------------
TOT 42.9 89.7 6/10/08 -17.3 2/29/08 7516 428 48.17 102.4 3 75 6/22/08 NW 30.00 74
AVG MAX TEMP: 53.1 AVG MIN TEMP: 36.8
MAX DAILY RAIN: 2.25 IN. 11/25/08
MAX DAILY SNOW: 9.2 IN. 2/26/08 MAX SNOW DEPTH: 43 IN. 3/1/08
2007-08 WINTER SEASON SNOWFALL TOTAL: 120.8 IN.
2007-08 MAX SNOWCOVER DURATION: 135 DAYS, 12/3/07 TO 4/16/08
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
--------------------------------------------------------------------------------------------
1 22.0 60.0 1/6/07 -5.0 1/26/07 M 0 2.50 9.9 M 60 1/21/07 NW M M
2 23.0 38.1 2/28/07 -3.0 2/07/07 351 0 1.32 20.3 3 33 2/24/07 NW 29.83 62
3 27.7 55.8 3/14/07 -12.0 3/9/07 1151 0 1.42 18.3 5 50 3/5/07 NW 30.04 61
4 39.1 76.8 4/23/07 19.6 4/7/07 778 3 4.78 14.0 6 64 4/16/07 NW 29.83 71
5 55.1 87.9 5/25/07 35.3 5/7/07 343 36 2.39 0.0 3 36 5/1/07 NW 30.02 62
6 63.2 89.2 6/27/07 47.5 6/7/07 131 77 2.07 0.0 2 44 6/5/07 NW 29.87 71
7 67.1 86.2 7/26/07 51.3 7/2/07 58 123 3.31 0.0 2 40 7/9/07 NW 29.89 75
8 67.4 89.6 8/2/07 45.9 8/20/07 69 143 1.69 0.0 2 30 8/8/07 SE 29.92 72
9 60.8 85.2 9/7/07 39.5 9/17/07 175 51 2.47 0.0 2 34 9/14/07 NW 30.04 73
10 52.0 76.1 10/5/07 31.8 10/30/07 410 8 3.61 0.0 3 42 10/27/07 NW 30.00 77
11 35.0 56.0 11/14/07 17.7 11/24/07 899 0 3.49 2.1 4 44 11/6/07 NW 30.01 71
12 23.2 45.9 12/23/07 6.3 12/22/07 1291 0 3.47 42.1 4 45 12/23/07 NW 30.10 75
--------------------------------------------------------------------------------------------
TOT 44.6 89.6 8/2/07 -12.0 3/9/07 5657 440 29.78 106.7 3 64 4/16/07 NW 29.96 70
AVG MAX TEMP: 51.8 AVG MIN TEMP: 35.9
MAX DAILY RAIN: 1.90 IN. 4/16/07
MAX DAILY SNOW: 14.0 IN. 2/14/07
2006-07 WINTER SEASON SNOWFALL TOTAL: 67.8 IN. MAX SNOW DEPTH: 17 IN.
2006-07 MAX SNOWCOVER DURATION: 71 DAYS; 1/14/07 TO 3/25/07
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
--------------------------------------------------------------------------------------------
1 25.9 48.0 1/18/06 2.0 1/16/06 M M M 10.7 M 45 1/21/06 NW M M
2 21.4 51.0 2/16/06 -2.0 2/27/06 M M 1.25 13.2 M 60 2/17/06 NW M M
3 29.5 61.0 3/31/06 6.0 3/1/06 M M .31 1.2 M 46 3/16/06 NW M M
4 43.3 64.0 4/15/06 25.0 4/9/06 M M 1.98 TR M 46 4/1/06 NW M M
5 51.7 76.0 5/29/06 36.0 5/8/06 M M 8.56 0.0 M 40 5/11/06 NW M M
6 60.6 82.0 6/18/06 47.0 6/11/06 M M 7.54 0.0 M 40 6/19/07 NW M M
7 69.3 87.0 7/18/06 54.0 7/1/06 M M 2.82 0.0 M 32 7/11/06 SE M M
8 64.0 87.0 8/2/06 45.0 8/31/06 M M 2.08 0.0 M 25 8/2/06 NW M M
9 56.9 74.0 9/9/09 39.0 9/30/09 M M 2.78 0.0 M 50 9/9/06 NW M M
10 46.3 72.0 10/9/06 31.0 10/14/06 M M 7.65 0.0 M 50 10/20/06 NW M M
11 41.4 62.0 11/9/06 25.0 11/22/06 M M 4.57 TR M 30 11/17/06 NW M M
12 32.0 52.0 12/1/06 13.0 12/8/06 M M 3.66 5.3 M 50 12/1/06 NW M M
--------------------------------------------------------------------------------------------
TOT 45.2 87.0 7/18/06 -2.0 2/27/06 M M 43.20 30.4 M 60 2/17/06 NW M M
AVG MAX TEMP: 51.9 AVG MIN TEMP: 38.5
MAX DAILY RAIN: 2.82 IN. 7/22/06
MAX DAILY SNOW: 10.0 IN. 2/25/06 MAX SNOW DEPTH: 12 IN.
2005-06 WINTER SEASON SNOWFALL TOTAL: 43.1 IN.
2005-06 MAX SNOWCOVER DURATION: 16 DAYS; 2/23/06 TO 3/10/06
RECORD CONTAINS MISSING (M) DATA
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN SNOW AVG HI DATE DIR BAROM HUM
--------------------------------------------------------------------------------------------
1 16.5 50.0 1/14/05 -12.0 1/22/05 M M 0.92 12.0 M 25 1/14/05 NW M M
2 21.5 47.0 2/5/05 -1.0 2/1/05 M M 1.54 16.0 M 35 2/11/05 NW M M
3 25.3 48.0 3/29/05 -5.0 3/10/06 M M 0.75 18.0 M 44 3/3/05 NW M M
4 41.5 72.0 4/20.05 25.0 4/16/05 M M 5.70 0.0 M 44 4/2/05 NW M M
5 46.5 67.0 5/28/05 31.0 5/5/05 M M 1.81 0.0 M 45 5/23/05 NW M M
6 63.1 83.0 6/25/05 46.0 6/2/05 M M 3.84 0.0 M 60 6/12/05 NW M M
7 67.1 81.0 7/11/05 53.0 7/3/05 M M 0.43 0.0 M 30 7/18/05 SE M M
8 66.9 82.0 8/10/05 51.0 8/19/05 M M 0.53 0.0 M 20 8/19/05 NW M M
9 60.7 79.0 9/12/09 43.0 9/28/05 M M 4.74 0.0 M 56 9/29/05 NW M M
10 48.4 70.0 10/6/05 28.0 10/29/05 M M 13.51 TR M 30 10/30/05 NW M M
11 37.1 64.0 11/1/05 14.0 11/25/05 M M 3.16 0.0 M 15 11/4/05 NW M M
12 24.3 43.0 12/1/05 1.0 12/15/05 M M M 18.0 M 30 12/3/05 NW M M
--------------------------------------------------------------------------------------------
TOT 43.2 83.0 6/25/05 -12.0 1/22/05 M M 41.40 64.0 M 60 6/12/05 NW M M
AVG MAX TEMP: 50.0 AVG MIN TEMP: 36.5
MAX DAILY RAIN: M (EST. 4.75 IN.) 10/15/05
MAX DAILY SNOW: M (EST. 10.0 IN.) 3/9/05 MAX SNOW DEPTH: 12 IN. 3/1/05 (EST. 18 IN. 3/9/05)
2004-05 WINTER SEASON SNOWFALL TOTAL: 41.0 IN.
2004-05 MAX SNOWCOVER DURATION: 69 DAYS; 1/23/05 TO 4/1/05
RECORD CONTAINS MISSING (M) DATA
Copyright
© 2011, all rights reserved.
|
|||||||||||||||||||